|
No. | Date | Lb | Opponent | Lb | WLD | At Stake | Location | Result | ||
58 | 2011-05-07 | 147 | 147 | 46-6-1 | WBO Welterweight Title | MGM Grand Garden Arena, Las Vegas, NV, USA | W | UD | 12 | |
57 | 2010-11-13 | 144.5 | 150 | 38-6-0 | Vacant WBC Light Middleweight Title | Cowboys Stadium, Arlington, Texas, USA | W | UD | 12 | |
56 | 2010-03-15 | 145.75 | 147 | 35-3-0 | WBO Welterweight Title | Cowboys Stadium, Arlington, Texas, USA | W | UD | 12 | |
55 | 2009-11-14 | 144 | 145 | 34-1-0 | WBO Welterweight Title | MGM Grand Garden Arena, Las Vegas, NV, USA | W | TKO | 12 | |
54 | 2009-05-02 | 138 | 140 | 45-1-0 | IBO Light Welterweight Title, RING Light Welterweight Title | MGM Grand Garden Arena, Las Vegas, NV, USA | W | KO | 2 | |
53 | 2008-12-06 | 142 | 145 | 39-5-0 | Non-Title Fight | MGM Grand Garden Arena, Las Vegas, NV, USA | W | TKO | 8 | |
52 | 2008-06-28 | 134.5 | 135 | 34-1-1 | WBC Lightweight Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | KO | 9 | |
51 | 2008-03-15 | 130 | 130 | 48-3-1 | WBC Super Featherweight Title, RING Super Featherweight Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | SD | 12 | |
50 | 2007-10-06 | 130 | 130 | 63-5-0 | WBC Super Featherweight International Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | UD | 12 | |
49 | 2007-04-14 | 128.75 | 130 | 32-0-2 | WBC Super Featherweight International Title | Alamodome, San Antonio, TX, USA | W | KO | 8 | |
48 | 2006-11-18 | 129 | 129 | 48-4-0 | WBC Super Featherweight International Title | Thomas & Mack Center, Las Vegas, NV, USA | W | KO | 3 | |
47 | 2006-07-02 | 129.5 | 129 | 56-4-1 | WBC Super Featherweight International Title | Araneta Coliseum, Quezon City, Philippines | W | UD | 12 | |
46 | 2006-01-21 | 128.5 | 130 | 48-3-0 | WBC Super Featherweight International Title | Thomas & Mack Center, Las Vegas, NV, USA | W | TKO | 10 | |
45 | 2005-09-10 | 130 | 130 | 42-10-2 | WBC Super Featherweight International Title | Staples Center, Los Angeles, CA, USA | W | TKO | 6 | |
44 | 2005-03-19 | 130 | 48-2-0 | WBC Super Featherweight International Title | MGM Grand Hotel, Las Vegas, Nevada, USA | L | UD | 12 | ||
43 | 2004-12-11 | 125 | 44-7-1 | IBF Featherweight Title Eliminator | The Fort, Taguig City, Metro Manila, Philippines | W | KO | 4 | ||
42 | 2004-05-08 | 125 | 42-2-0 | WBA/IBF Featherweight Title | MGM Grand Hotel, Las Vegas, Nevada, USA | D | SD | 12 | ||
41 | 2003-11-15 | 125 | 126 | 62-3-0 | People's Featherweight Title | Alamodome, San Antonio, TX, USA | W | TKO | 11 | |
40 | 2003-07-26 | 122 | 121¼ | 21-0-1 | IBF Super Bantamweight Title | Olympic Auditorium, Los Angeles, CA, USA | W | TKO | 3 | |
39 | 2003-03-15 | 126 | 127 | 13-9-1 | Luneta Park, Manila, Philippines | W | TKO | 5 | ||
38 | 2002-10-26 | 122 | 35-2-0 | IBF Super Bantamweight Title | Rizal Memorial College Gym, Davao City, Philippines | W | KO | 1 | ||
37 | 2002-06-08 | 122 | 44-3-0 | IBF Super Bantamweight Title | Pyramid Arena, Memphis, TN, USA | W | TKO | 2 | ||
36 | 2001-11-10 | 122 | 33-7-1 | WBO Super Bantamweight Title, IBF Super Bantamweight Title | Bill Graham Civic Auditorium, San Francisco, CA, USA | D | TD | 6 | ||
35 | 2001-06-23 | 122 | 33-1-1 | IBF Super Bantamweight Title | MGM Grand, Las Vegas, NV, USA | W | TKO | 6 | ||
34 | 2001-04-28 | 40-3-0 | WBC International Super Bantamweight Title | Kidapawan City, Philippines | W | TKO | 6 | |||
33 | 2001-02-24 | 19-4-3 | WBC International Super Bantamweight Title | Manila, Philippines | W | TKO | 5 | |||
32 | 2000-10-14 | 19-0-0 | WBC International Super Bantamweight Title | Ynares Center, Antipolo City, Philippines | W | TKO | 10 | |||
31 | 2000-06-28 | 23-0-0 | WBC International Super Bantamweight Title | Manila, Philippines | W | TKO | 1 | |||
30 | 2000-03-04 | 22-9-3 | WBC International Super Bantamweight Title | Ninoy Aquino Stadium, Manila, Philippines | W | KO | 4 | |||
29 | 1999-12-18 | 41-5-0 | WBC International Super Bantamweight Title | Elorde Sports Center, Manila, Philippines | W | TKO | 2 | |||
28 | 1999-09-17 | 18-0-0 | WBC Flyweight Title | Pakpanag Metropolian Stadium, Nakhon Si Thammarat, Thailand | L | KO | 3 | |||
27 | 1999-04-24 | 19-7-1 | WBC Flyweight Title | Araneta Coliseum, Quezon City, Philippines | W | KO | 4 | |||
26 | 1999-02-20 | 7-4-0 | Kidapawan, Philippines | W | TKO | 3 | ||||
25 | 1998-12-04 | 33-1-0 | WBC Flyweight Title | Bangkok, Thailand | W | TKO | 8 | |||
24 | 1998-05-18 | 10-2-1 | Tokyo, Japan | W | TKO | 1 | ||||
23 | 1997-12-06 | 7-3-0 | OPBF Flyweight Title | South Cotabato, Philippines | W | KO | 1 | |||
22 | 1997-09-13 | 24-12-2 | Cebu, Philippines | W | PTS | 10 | ||||
21 | 1997-06-26 | 35-2-0 | OPBF Flyweight Title | Mandaluyong, Philippines | W | KO | 5 | |||
20 | 1997-05-30 | 9-6-3 | Almendras, Philippines | W | TKO | 6 | ||||
19 | 1997-04-24 | 15-1-3 | Makati, Philippines | W | KO | 1 | ||||
18 | 1997-03-08 | 19-7-4 | Muntinlupa, Philippines | W | KO | 1 | ||||
17 | 1996-12-28 | 8-2-0 | Muntinlupa, Philippines | W | TKO | 2 | ||||
16 | 1996-07-27 | 21-6-4 | Mandaluyong, Philippines | W | TKO | 2 | ||||
15 | 1996-06-15 | 10-1-2 | General Santos City, Philippines | W | TKO | 4 | ||||
14 | 1996-05-20 | 31-31-5 | Manila, Philippines | W | TKO | 4 | ||||
13 | 1996-04-27 | 21-7-3 | Manila, Philippines | W | PTS | 10 | ||||
12 | 1996-02-09 | 11-4-4 | Mandaluyong, Philippines | L | KO | 3 | ||||
11 | 1996-01-13 | 5-7-1 | Sucat, Paranaque City, Philippines | W | PTS | 5 | ||||
10 | 1995-12-09 | 12-11-2 | Manila, Philippines | W | PTS | 10 | ||||
9 | 1995-11-11 | 8-9-5 | Mandaluyong, Philippines | W | TKO | 3 | ||||
8 | 1995-10-21 | 11-8-0 | Puerto Princesa, Philippines | W | TKO | 2 | ||||
7 | 1995-10-07 | 4-7-2 | Makati, Philippines | W | PTS | 8 | ||||
6 | 1995-09-16 | 0-6-0 | Mandaluyong, Philippines | W | KO | 3 | ||||
5 | 1995-08-03 | 4-1-1 | Mandaluyong, Philippines | W | PTS | 6 | ||||
4 | 1995-07-01 | 6-1-0 | Mandaluyong, Philippines | W | TKO | 2 | ||||
3 | 1995-05-01 | 4-0-1 | Cavite, Philippines | W | PTS | 6 | ||||
2 | 1995-03-18 | 2-4-0 | Mindoro Occidental, Philippines | W | PTS | 4 | ||||
1 | 1995-01-22 | 1-1-0 |
Source: http://boxrec.com